<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maneto Mapping and Analysis</title>
	<atom:link href="http://www.democratizingdata.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.democratizingdata.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 04:03:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Interactive Maps</title>
		<link>http://www.democratizingdata.com/2012/02/23/interactive-maps/</link>
		<comments>http://www.democratizingdata.com/2012/02/23/interactive-maps/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.democratizingdata.com/?p=98</guid>
		<description><![CDATA[Maneto Mapping and Analysis uses a variety of technologies to make  maps that are both beautiful and useful. Our recent projects use the Google Maps API, Scalable Vector Graphics (SVG), JavaScript and PHP.  Our interactive maps  look good and run &#8230; <a href="http://www.democratizingdata.com/2012/02/23/interactive-maps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Maneto Mapping and Analysis uses a variety of technologies to make  maps that are both beautiful and useful. Our recent projects use the Google Maps API, Scalable Vector Graphics (SVG), JavaScript and PHP.  Our interactive maps  look good and run smoothly across a variety of platforms, from desktop to mobile to tablet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democratizingdata.com/2012/02/23/interactive-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Learning Network, Temple University</title>
		<link>http://www.democratizingdata.com/2012/02/23/community-learning-network-temple-university/</link>
		<comments>http://www.democratizingdata.com/2012/02/23/community-learning-network-temple-university/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Auspicious Consulting]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[google maps api]]></category>
		<category><![CDATA[Temple University]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.democratizingdata.com/?p=71</guid>
		<description><![CDATA[Temple University&#8217;s Community Learning Network (CLN) knew an interactive map of their community partners would make it simpler to connect students and faculty to the nonprofit organizations who needed their help. Working with Auspicious Consulting, Maneto Mapping and Analysis created &#8230; <a href="http://www.democratizingdata.com/2012/02/23/community-learning-network-temple-university/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cln.temple.edu/database"><img class="alignleft size-medium wp-image-83" title="CLNScreenShot" src="http://www.democratizingdata.com/wp-content/uploads/2012/02/CLN_screenshot-300x192.png" alt="Community Learning Network Screenshot" width="300" height="192" /></a>Temple University&#8217;s <a href="http://cln.temple.edu" target="_blank">Community Learning Network</a> (CLN) knew an interactive map of their community partners would make it simpler to connect students and faculty to the nonprofit organizations who needed their help.</p>
<p>Working with <a href="http://www.samanthaslade.com/">Auspicious Consulting</a>, Maneto Mapping and Analysis created a map driven interface that allows students and faculty to find programs by organization type, academic interest and location. Powered by WordPress, the site allows CLN to easily add, delete and categorize organizations making data entry and maintenance simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democratizingdata.com/2012/02/23/community-learning-network-temple-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Closing Map for the Public School Notebook and PlanPhily</title>
		<link>http://www.democratizingdata.com/2012/01/25/school-closing-map-for-the-public-school-notebook-and-plan-phily/</link>
		<comments>http://www.democratizingdata.com/2012/01/25/school-closing-map-for-the-public-school-notebook-and-plan-phily/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[google maps api]]></category>
		<category><![CDATA[kml]]></category>

		<guid isPermaLink="false">http://www.democratizingdata.com/?p=56</guid>
		<description><![CDATA[In November of 2011, the School District of Philadelphia released the names of nine schools slated for closure and sixteen schools slated for grade reconfiguration. Within hours, PlanPhilly and the Public School Notebook had an interactive map with the most &#8230; <a href="http://www.democratizingdata.com/2012/01/25/school-closing-map-for-the-public-school-notebook-and-plan-phily/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenotebook.org/sites/default/files/fmp/schoolClosings.html"><img class="alignleft size-medium wp-image-57" title="SchoolClosings" src="http://www.democratizingdata.com/wp-content/uploads/2012/01/SchoolClosings-300x171.png" alt="" width="300" height="171" /></a>In November of 2011, the <a href="http://www.philasd.org/">School District of Philadelphia</a> released the names of nine schools slated for closure and sixteen schools slated for grade reconfiguration. Within hours, <a href="http://planphilly.com/">PlanPhilly</a> and the <a href="http://www.thenotebook.org/">Public School Notebook</a> had an interactive map with the most up to date information on their websites. Teachers, students and community members can toggle on an off the School District Planning Areas and Councilmanic Districts. They can also see important relevant data for each school, including Facility Condition Index and School Performance Index.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democratizingdata.com/2012/01/25/school-closing-map-for-the-public-school-notebook-and-plan-phily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoe Strauss Billboard Project</title>
		<link>http://www.democratizingdata.com/2011/12/13/hello-world/</link>
		<comments>http://www.democratizingdata.com/2011/12/13/hello-world/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[google directions api]]></category>
		<category><![CDATA[google maps api]]></category>
		<category><![CDATA[photographs]]></category>

		<guid isPermaLink="false">http://www.democratizingdata.com/?p=1</guid>
		<description><![CDATA[The Billboard Project is a series of 54 billboards featuring photographs by Zoe Strauss, installed as part of the Philadelphia Museum of Art exhibition Zoe Strauss: Ten Years. Maneto Mapping and Analysis created customized route maps that allowed visitors to &#8230; <a href="http://www.democratizingdata.com/2011/12/13/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zsbillboardproject.com/"><img class="alignleft size-medium wp-image-54" title="ZSBillboards" src="http://www.democratizingdata.com/wp-content/uploads/2011/12/ZSBillboards1-300x154.png" alt="" width="300" height="154" /></a>The Billboard Project is a series of 54 billboards featuring photographs by Zoe Strauss, installed as part of the Philadelphia Museum of Art exhibition Zoe Strauss: Ten Years. Maneto Mapping and Analysis created customized route maps that allowed visitors to plan their trip to see the billboards. Visitors can choose to either get directions to all billboards in order or to create a custom route to see the billboards they wanted to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.democratizingdata.com/2011/12/13/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

